<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Sales Training &#124; Demo and Presentation Training &#124; Lead Generation &#187; Press Releases</title>
	<atom:link href="http://www.sales-training-lead-generation.com/blog/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sales-training-lead-generation.com</link>
	<description>Effective, Engaging B2B Sales Training - Present &#124; Demo &#124; Sell</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sales Presentations-Practice Without Powerpoint for Better Presentations</title>
		<link>http://www.sales-training-lead-generation.com/blog/sales-presentations-practice-without-powerpoint-for-better-results/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/sales-presentations-practice-without-powerpoint-for-better-results/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:14:56 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Key Account Selling]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=179</guid>
		<description><![CDATA[Has PowerPoint has become a crutch that tempts you to give presentations without proper preparation? Selling complex B2B products often requires that you perform very detailed product presentations. As a result, most have come to rely heavily on PowerPoint as a substitute for product knowledge, and preparation. So Many Slides, So Little Time Most companies have [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/sales-presentations-practice-without-powerpoint-for-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release Secrets for B2B Lead Generation</title>
		<link>http://www.sales-training-lead-generation.com/blog/how-to-use-press-releases-for-lead-generation/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/how-to-use-press-releases-for-lead-generation/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:11:49 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=175</guid>
		<description><![CDATA[What are the best ways to use online PR to generate leads for high technology hardware and software products. Let&#8217;s take a look at PR from both a  Search Engine Optimization (SEO) and Lead Generation perspective. Where Should I Place My Press Releases? There are several places where you should put your online releases, depending [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/how-to-use-press-releases-for-lead-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
