<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Sales Training &#124; Demo and Presentation Training &#124; Lead Generation &#187; Sales Presentation Skills and Tips</title>
	<atom:link href="http://www.sales-training-lead-generation.com/blog/category/sales-presentation-skills-and-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sales-training-lead-generation.com</link>
	<description>Effective, Engaging B2B Sales Training - Present &#124; Demo &#124; Sell</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Handle Tough Sales Questions</title>
		<link>http://www.sales-training-lead-generation.com/blog/how-to-handle-tough-sales-questions/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/how-to-handle-tough-sales-questions/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:08:08 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Key Account Selling]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>
		<category><![CDATA[Team Selling]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=2032</guid>
		<description><![CDATA[Why are your prices so high.. Why is the interface so slow&#8230; Why can&#8217;t you do it, your competition can&#8230; &#8211;typical day in the life of a salesperson Handling questions is a critical selling skill. In every sales presentation or demonstration, some questions will be hostile, pointed or negative. How you handle these tough questions [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/how-to-handle-tough-sales-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Your Demos Add Value?</title>
		<link>http://www.sales-training-lead-generation.com/blog/do-your-demos-add-value/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/do-your-demos-add-value/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:37:19 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Key Account Selling]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>
		<category><![CDATA[Team Selling]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=1993</guid>
		<description><![CDATA[Think about the last presentation or demo that you did. What value did you add, what problems did you help your customer solve? Prospects demand value. They can learn all about your products on the web; your value-add is what makes them want you. Fail to provide value and you&#8217;ll most likely lose to the [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/do-your-demos-add-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Really Ready for the Big Demo?</title>
		<link>http://www.sales-training-lead-generation.com/blog/are-you-really-ready-for-the-big-demo/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/are-you-really-ready-for-the-big-demo/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:44:09 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=1932</guid>
		<description><![CDATA[The big demo, the one that could make your number for the year, is right around the corner. When demo time comes, will you be ready? You will if you practice. A step-by-step demo practice plan Here is a step-by-step plan to help you prepare for your next big demo. Demos, like most presentations, have [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/are-you-really-ready-for-the-big-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Sales Tip&#8211;Jargon Can Make You Credible</title>
		<link>http://www.sales-training-lead-generation.com/blog/b2b-sales-tip-jargon-can-make-you-credible/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/b2b-sales-tip-jargon-can-make-you-credible/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:22:51 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Key Account Selling]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>
		<category><![CDATA[Team Selling]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=1883</guid>
		<description><![CDATA[Lots of articles claim that you should avoid jargon when doing presentations, demos or sales interviews. I think that&#8217;s bad advice--especially in B2B technology selling. Here&#8217;s why: 1) Two-thirds of your audience uses jargon daily -- In B2B technology sales at least 1/3 of your audience will be technical; another third will be familiar with [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/b2b-sales-tip-jargon-can-make-you-credible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Make your Next Software Demo More Interesting</title>
		<link>http://www.sales-training-lead-generation.com/blog/interesting-software-demos-5-tips/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/interesting-software-demos-5-tips/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:29:51 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=1814</guid>
		<description><![CDATA[A client  recently asked me how to make their software product demos more interesting.  It&#8217;s a pretty common question for people working to improve their presentations or technology demos so, I thought I&#8217;d do a quick post on it. Here are 5 key tips to make your demos more interesting: 1) Know your Audience The [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/interesting-software-demos-5-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sales Teams Must Know about Technology Demonstrations</title>
		<link>http://www.sales-training-lead-generation.com/blog/what-sales-teams-must-know-about-technology-demonstrations/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/what-sales-teams-must-know-about-technology-demonstrations/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:58:53 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>
		<category><![CDATA[Team Selling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=1796</guid>
		<description><![CDATA[Technology Sales Teams are typically comprised of a sales rep and a sales engineer. This so called, &#8220;4-legged&#8221; model can be very effective since it lets the team cover the technical and business aspects of the sales process. For team selling to work in the technology marketplace, teamwork becomes a paramount concern. Here are several [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/what-sales-teams-must-know-about-technology-demonstrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Demos&#8211;Winning Sales in Your Pajamas or Flying Blind?</title>
		<link>http://www.sales-training-lead-generation.com/blog/web-demos/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/web-demos/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:48:33 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>
		<category><![CDATA[Team Selling]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=1677</guid>
		<description><![CDATA[Remote web demos are great. You don&#8217;t need to travel or tote around heavy equipment. You can work from your office with all the resources and support you need at your fingertips. Some lucky people can even do them from the comfort of their own home. With all this Internet demo goodness, what are some [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/web-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Demos</title>
		<link>http://www.sales-training-lead-generation.com/blog/software-demos/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/software-demos/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:56:46 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=1575</guid>
		<description><![CDATA[&#8220;Get some toothpicks for your eyes and a case of Red Bull, were gonna do a software demo!&#8221; Software demos are the cornerstone of technology sales. Here&#8217;s 4 tips to make your next software demo better: Keep Software Demos Short Use the  Right Approach for the Medium Encourage Questions Don&#8217;t Pounce Short Software Demos are [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/software-demos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sales Demo Information Form</title>
		<link>http://www.sales-training-lead-generation.com/blog/the-demo-form/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/the-demo-form/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:13:14 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Business to Business (B2B) Account Research]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>
		<category><![CDATA[Team Selling]]></category>
		<category><![CDATA[Technology Start Ups]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=2049</guid>
		<description><![CDATA[In this post I want to share a form that I provide in my Demonstration Skills Class that helps sales teams prepare for technology demonstrations. (Here is a link to a PDF version of the Demo Form that you can print out.) The form is a great way to promote communication and cooperation between your [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/the-demo-form/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sales Presentations-5 Tips for Handling Hostile Questions</title>
		<link>http://www.sales-training-lead-generation.com/blog/sales-presentations-5-tips-for-handling-hostile-questions/</link>
		<comments>http://www.sales-training-lead-generation.com/blog/sales-presentations-5-tips-for-handling-hostile-questions/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:29:45 +0000</pubDate>
		<dc:creator>Pat Shaughnessy</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Demo Skills and Tips]]></category>
		<category><![CDATA[Key Account Selling]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sales Presentation Skills and Tips]]></category>
		<category><![CDATA[Team Selling]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sales-training-lead-generation.com/?p=91</guid>
		<description><![CDATA[Hostile questions can quickly derail your sales presentation or demo. These questions occur for any number of reasons including: The questioner has a chip on their shoulder The person wants to feel superior and raise their status in the group They like the competition’s product or service Your product or service threatens them or their [...]]]></description>
		<wfw:commentRss>http://www.sales-training-lead-generation.com/blog/sales-presentations-5-tips-for-handling-hostile-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
